<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sho-Me Technologies, LLC</title>
	<atom:link href="http://www.shometech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shometech.com</link>
	<description>Sho-Me Technologies, LLC</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rural Schools Partnership Grant Opportunity</title>
		<link>http://www.shometech.com/2012/02/15/rural-schools-partnership-grant-opportunity/</link>
		<comments>http://www.shometech.com/2012/02/15/rural-schools-partnership-grant-opportunity/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:42:49 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2410</guid>
		<description><![CDATA[By Becky Allen The Community Foundation of the Ozarks has put a call out encouraging local rural education partners to consider applying for a grant to fund place-based educational programs. The Louis L. and Julia Dorothy Coover Charitable Foundation Place-Based Education Grantmaking Program of Commerce Trust will provide $102,500 in support this year, with the [...]]]></description>
			<content:encoded><![CDATA[<p>By Becky Allen</p>
<p>The Community Foundation of the Ozarks has put a call out encouraging local rural education partners to consider applying for a grant to fund place-based educational programs. The Louis L. and Julia Dorothy Coover Charitable Foundation Place-Based Education Grantmaking Program of Commerce Trust will provide $102,500 in support this year, with the typical award amount ranging between $10,000 and $20,000. For more information about this grant opportunity or to learn more about the Community Foundation of the Ozarks and the Rural Schools Partnership, please visit <a title="Community Foundation of the Ozarks" href="http://www.cfozarks.org">www.cfozarks.org</a> or <a title="Rural School Partnership" href="http://www.ruralschoolspartnership.org/grants">www.ruralschoolspartnership.org/grants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2012/02/15/rural-schools-partnership-grant-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention School Leaders!</title>
		<link>http://www.shometech.com/2012/01/30/attention-school-leaders-2/</link>
		<comments>http://www.shometech.com/2012/01/30/attention-school-leaders-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:10:21 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2397</guid>
		<description><![CDATA[It’s that time of year again.  Time to verify that your Form 470 has been filed with the Universal Services Administration Company (USAC).  The last day to file your Form 470 is February 21, 2012.  The Form 470 is the step that opens up the bidding process and allows vendors, such as Sho-Me to bid on your district’s technology opportunities. 
]]></description>
			<content:encoded><![CDATA[<p>By: Jeff Byrd<a href="http://www.shometech.com/wp-content/uploads/2010/06/elearning1.jpg"><img class="alignright size-thumbnail wp-image-876" title="elearning1" src="http://www.shometech.com/wp-content/uploads/2010/06/elearning1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It’s that time of year again.  Time to verify that your Form 470 has been filed with the Universal Services Administration Company (USAC).</p>
<p>The last day to file your Form 470 is February 21, 2012.  This is the first submission a school makes to the USAC organization for request of funding.  The Form 470 is the step that opens up the bidding process and allows vendors, such as Sho-Me to bid on your district’s technology opportunities. </p>
<p>The program grants millions of dollars each year to schools districts and libraries across the United States for telecommunications and Internet services.  Missouri schools utilize this program and benefits from these funds.  The formula for funding is tied to the school’s free and reduced lunch program and is as follows.</p>
<table width="75%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="33%"><strong>% of students eligible for the National School Lunch Program </strong></td>
<td valign="top" width="33%"><strong>URBAN LOCATION</strong><br />
<strong>Discount </strong></td>
<td valign="top" width="33%"><strong>RURAL LOCATION</strong><br />
<strong>Discount </strong></td>
</tr>
<tr>
<td valign="top">If the % of students in your school that qualifies for the National School Lunch Program is…</td>
<td valign="top">…and you are in an URBAN area, your<br />
discount will be…</td>
<td valign="top">…and you are in a RURAL area, your<br />
discount will be…</td>
</tr>
<tr>
<td valign="top">Less than 1%</td>
<td valign="top">20%</td>
<td valign="top">25%</td>
</tr>
<tr>
<td valign="top">1% to 19%</td>
<td valign="top">40%</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">20% to 34%</td>
<td valign="top">50%</td>
<td valign="top">60%</td>
</tr>
<tr>
<td valign="top">35% to 49%</td>
<td valign="top">60%</td>
<td valign="top">70%</td>
</tr>
<tr>
<td valign="top">50% to 74%</td>
<td valign="top">80%</td>
<td valign="top">80%</td>
</tr>
<tr>
<td valign="top">75% to 100%</td>
<td valign="top">90%</td>
<td valign="top">90%</td>
</tr>
</tbody>
</table>
<p>                         Courtesy Universal Services Administration Company</p>
<p>As stated above, February 21 is the final day that the Form 470 can be submitted.  Once the Form 470 is complete, the school has to allow 28 days for bid and quote submissions.  The next form to be filed is the Form 471.  This form is filed when the school district selects the winning bid and awards the project to that vendor.  The form 471 is due for submission no later than midnight on March 20, 2012.</p>
<p>For more information, about this program and the benefits it can provide your local school; visit the schools and library page on the <a href="http://www.usac.org/sl/">USAC website</a>.  The program does limit the role Sho-Me can take in assisting school districts with these steps as this is a bidding process.  We are always available for general questions about the program and will try to put you in touch with the right people to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2012/01/30/attention-school-leaders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Expansions</title>
		<link>http://www.shometech.com/2011/12/30/network-expansion/</link>
		<comments>http://www.shometech.com/2011/12/30/network-expansion/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:52:52 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Network Updates]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2369</guid>
		<description><![CDATA[For the past 15 years, Sho-Me has been working to expand our fiber optic network throughout south central Missouri.  Our network now spans through the state’s three largest cities and connects those communities with rural areas throughout the state.  One part of the state that remains underserved is the southeast portion.  Starting in 2012, the Sho-Me fiber optic network will expand east.

]]></description>
			<content:encoded><![CDATA[<p> For the past 15 years, Sho-Me Technologies has been working to expand our fiber optic network throughout south central Missouri.  Our network now spans through the state’s three largest cities and connects those communities with rural areas throughout the state.  One part of the state that remains underserved is the southeast portion.  Sho-Me is working to expand eastward and hopes to add to the coverage in this area.  Starting in 2012, Sho-Me will begin constructing a fiber optic network that will span east near Highway 60 and then run north near Interstate 55.</p>
<p>The project will be completed in two phases.  The first phase will be the southern portion of the route and it is anticipated to be completed by August 2012.  The second phase will then be underway with an anticipated completion date of March 2013.  Once the project is complete, the new system will tie into the existing network in two places, creating a ring and providing superior  protection.  Below you will find a map of the proposed route.</p>
<p>For more information about this deployment of fiber optic network or to how this network might be able to help your business or project, please contact us by emailing us at <a href="mailto:marketing@shometech.com">marketing@shometech.com</a>.</p>
<p><strong><a href="http://www.shometech.com/wp-content/uploads/2011/12/SEMO-Build-8x11-for-JB.pdf">Southeast Missouri Network Upgrades</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/12/30/network-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sho-Me MO Update</title>
		<link>http://www.shometech.com/2011/11/25/sho-me-mo-update/</link>
		<comments>http://www.shometech.com/2011/11/25/sho-me-mo-update/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:37:38 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sho-Me MO]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2313</guid>
		<description><![CDATA[For the past year, the staff at Sho-Me has been working to complete the first phase of the Sho-Me Mo project.  Sho-Me Mo is a plan that works to construct a middle-mile fiber optic network in territories of the state that are underserved.  If you have been following us, you have probably witnessed our progress, our setbacks, and just the overall learning curve that comes with a project of this magnitude.  ]]></description>
			<content:encoded><![CDATA[<p>                For the past year, the staff at Sho-Me has been working to complete the first phase of the Sho-Me Mo project.  Sho-Me Mo is a project that has received federal funding from the Recovery Act which enables Sho-Me to construct a middle-mile fiber optic network in territories of the state that are underserved.  If you have been following us, you have probably witnessed our progress, our setbacks, and just the overall learning curve that comes with a project of this magnitude.  Here is a look back on the events of the past year since we received confirmation of funding.</p>
<p><strong>Backbone Fiber</strong></p>
<p>                 One of the first tasks associated with the Sho-Me Mo project is the construction of the backbone fiber. The new routes will tie into our existing network and will introduce our network to several new communities.  Our original plan was to begin construction in April of 2011, but due to filing and environmental regulations, the official project kickoff didn’t occur until June.  Our quest to begin the fiber installation hit another hurdle when we learned that the delivery of the fiber optic cables we had ordered for the project was going to be delayed.  The delivery that was anticipated for the April/May 2011 time frame had been pushed back to early 2012.  While this was discouraging, we were able to continue with construction by burying the conduit which is used to hold and protect the fiber underground.  Fortunately, our first shipment of fiber optics arrived early and we anticipate another delivery in the coming weeks.  Once the conduit is in place, the fiber will be installed by “blowing” the fiber into the conduit.  Blowing is a combination of low force pushing and a powerful flow of air. Some of the fiber blowing has been initiated in the area of Linn, Missouri. During the first phase of our project, we will construct fiber in and between the communities of Long Lane, Buffalo, Bolivar, Warsaw, Sedalia, California, Jefferson City, Linn, Vienna, Hermann, and Washington.   This will total 233 miles of fiber.  At present time we have approximately 157 miles of conduit in place.  Fiber has been placed in approximately 4 miles of the conduit. We hope to see a conclusion of Phase I construction in early to mid-2012.</p>
<p><strong>Community Anchor Institutions</strong></p>
<p>One of the major benefits of our project is that we are connecting 100 Community Anchor Institutions, or CAIs.  These CAIs are places like schools, government, and public safety entities that will truly benefit from broadband services.  As stated above, we have identified 100 of these entities and we will build fiber into each one, allowing them to take advantage of our services.  Sedalia is a community where we are actively working and we have already finalized the build into 6 of our CAIs.   Our contractors are currently working on several more CAIs and we look forward to completing work at these locations soon.</p>
<p><strong>Points of Presence (POPs)</strong></p>
<p><strong>                </strong>The Sho-Me Mo project is a “middle-mile” project.  The network we are building and the existing network we are granting to this project will be open access to any provider who wants to use it.  In order to make the network available to other providers, we are providing Points of Presence (POPs) where people can access our network.  These POPs are telecommunication shelters which will house equipment and rack space for interconnections with end providers.  Our network is connected to major Telco hotels and Internet hubs in St. Louis and Kansas City.  Through interconnections at our POPs, end providers throughout the state will have access to this bandwidth.  When complete, the project will have ninety POPs.  We are currently deploying fifteen new telecommunication shelters.  Sho-Me has currently placed 14 of these facilities and hope to have the 15<sup>th</sup> operational early next year.</p>
<p><strong>Future</strong></p>
<p>                The Sho-Me Mo project is moving forward and we continue to work on the remainder of Phase I construction.  The second and third phase will continue on as planned in 2012 and 2013.  One way to keep up with continued progress is by signing up for our weekly newsletter.  To sign up, please click here.  As always, you are more than welcome to pose questions to us on the “Contact Us” page, here on the website, or by emailing marketing@shometech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/11/25/sho-me-mo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sho-Me MO Fiber Installation</title>
		<link>http://www.shometech.com/2011/11/23/sho-me-mo-fiber-installation/</link>
		<comments>http://www.shometech.com/2011/11/23/sho-me-mo-fiber-installation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:36:02 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sho-Me MO]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2302</guid>
		<description><![CDATA[With the innerduct already in place along the Sho-Me MO route, the next step is to install the fiber.  This video shows how our crews install the fiber using a jetting, or blowing, technique.  We will continue to install more innerduct and fiber throughout the project.  The project is scheduled to be completed in 2013.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/xIGB1ZcZ4gg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xIGB1ZcZ4gg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em>Video courtesy of Gary Hamilton, Sho-Me Technologies</em><br />
With the innerduct already in place along the Sho-Me MO route, the next step is to install the fiber.  This video shows how our crews install the fiber using a jetting, or blowing, technique.  We will continue to install more innerduct and fiber throughout the project.  The project is scheduled to be completed in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/11/23/sho-me-mo-fiber-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAC Announces Form 471 Application Filing Window Dates</title>
		<link>http://www.shometech.com/2011/11/23/usac-announces-form-471-application-filing-window-dates/</link>
		<comments>http://www.shometech.com/2011/11/23/usac-announces-form-471-application-filing-window-dates/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:45:01 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2292</guid>
		<description><![CDATA[USAC e-rate Form 471 application filing window for Funding Year 2012 will open at noon on Monday, January 9, 2012 and will close at 11:59 pm EDT on Tuesday, March 20, 2012. The filing window will be open for 72 days. Please contact Cindy Evans (cevans@shometech.com)  if you have questions or concerns prior to filing. Upon [...]]]></description>
			<content:encoded><![CDATA[<p>USAC e-rate Form 471 application filing window for Funding Year 2012 will open at noon on Monday, January 9, 2012 and will close at 11:59 pm EDT on Tuesday, March 20, 2012. The filing window will be open for 72 days.</p>
<p>Please contact Cindy Evans (<a href="mailto:cevans@shometech.com)%20when">cevans@shometech.com) </a> if you have questions or concerns prior to filing. Upon completion of filing please make sure to notify Cindy that your filing has been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/11/23/usac-announces-form-471-application-filing-window-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of New Sho-Me MO POP Site</title>
		<link>http://www.shometech.com/2011/09/26/construction-of-new-sho-me-mo-pop-site/</link>
		<comments>http://www.shometech.com/2011/09/26/construction-of-new-sho-me-mo-pop-site/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:12:35 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Network Updates]]></category>
		<category><![CDATA[Sho-Me MO]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2219</guid>
		<description><![CDATA[Video Courtesy of Gary Hamilton, Sho-Me Technologies]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/K-btnvIkyu4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K-btnvIkyu4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video Courtesy of Gary Hamilton, Sho-Me Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/09/26/construction-of-new-sho-me-mo-pop-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Points</title>
		<link>http://www.shometech.com/2011/08/19/connection-points/</link>
		<comments>http://www.shometech.com/2011/08/19/connection-points/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:28:18 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Network Updates]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2185</guid>
		<description><![CDATA[In our last article, we explained that Sho-Me Technologies has a presence in some of the largest carrier hotels in the state of Missouri.  In this article, we’ll explain a little about why that’s important and how Sho-Me Technologies’ ability to connect with other carriers and providers allows us to better serve your business with more options.]]></description>
			<content:encoded><![CDATA[<p>By Becky Allen</p>
<p>In our last article, we explained that Sho-Me Technologies has a presence in some of the largest carrier hotels in the state of Missouri.  In this article, we’ll explain a little about why that’s important.</p>
<ul>
<li><strong>Access to other carrier networks.  </strong>While Sho-Me’s fiber optic network is the optimal choice for businesses located in south central Missouri, many companies have locations that are outside of our footprint, possibly even in another state.  Sho-Me’s presence in these carrier hotels gives us access to other carriers who may have network facilities in those areas.  This allows us to connect with the other carrier, hand the circuit to them, and have them deliver the circuit to the final destination.  <strong></strong></li>
<li><strong>Access to Internet providers.</strong>  Several Internet Service Providers are located in carrier hotels.  Sho-Me is able to connect with these providers and bring their Internet to your business.  This allows your business to contract directly with a Tier 1 or Tier 2 provider and have that bandwidth delivered over Sho-Me’s reliable fiber network.<strong></strong></li>
</ul>
<p><a href="http://www.shometech.com/wp-content/uploads/2011/08/connect.jpg"><img class="alignright size-medium wp-image-2176" title="connect" src="http://www.shometech.com/wp-content/uploads/2011/08/connect-300x200.jpg" alt="" width="300" height="200" /></a>These connections aren’t just happening at large carrier hotels; they happen in many places across Missouri.  Each connection opens a door to a larger area of the state or the country that can be reached by another carrier.  Sho-Me Technologies’ ability to connect with other carriers and providers allows us to better serve your business with more options.  Contact us today if you have any questions about how we can help your business connect with locations that are outside of Sho-Me Technologies’ service territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/08/19/connection-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addendum #2 Added to SMM017</title>
		<link>http://www.shometech.com/2011/08/02/addendum-2-added-to-smm017/</link>
		<comments>http://www.shometech.com/2011/08/02/addendum-2-added-to-smm017/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:30:16 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Sho-Me MO]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2163</guid>
		<description><![CDATA[A new addendum outlining specifications for the chain link fence material has been added to SMM017.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shometech.com/wp-content/uploads/2011/01/News-Icon1.png"><img class="alignleft size-full wp-image-1420" title="News Icon1" src="http://www.shometech.com/wp-content/uploads/2011/01/News-Icon1.png" alt="" width="45" height="57" /></a>A new addendum outlining specifications for the chain link fence material has been added to <a title="SMM017" href="http://www.shometech.com/sho-me-mo/vendor-information/smm017/" target="_blank">SMM017</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/08/02/addendum-2-added-to-smm017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addendum Added</title>
		<link>http://www.shometech.com/2011/07/29/addendum-added/</link>
		<comments>http://www.shometech.com/2011/07/29/addendum-added/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:22:12 +0000</pubDate>
		<dc:creator>Becky @ Sho-Me Technologies</dc:creator>
				<category><![CDATA[Sho-Me MO]]></category>

		<guid isPermaLink="false">http://www.shometech.com/?p=2155</guid>
		<description><![CDATA[Addendum 1 has just been added to RFB SMM017.  Click here for more details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shometech.com/wp-content/uploads/2011/01/News-Icon1.png"><img class="alignleft size-full wp-image-1420" title="News Icon1" src="http://www.shometech.com/wp-content/uploads/2011/01/News-Icon1.png" alt="" width="47" height="58" /></a>Addendum 1 has just been added to RFB SMM017.  <a title="SMM017" href="http://www.shometech.com/sho-me-mo/vendor-information/smm017/" target="_blank">Click here </a>for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shometech.com/2011/07/29/addendum-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

