SMM014
SMM014 Phase I Route C Installation
Status: Closed
Date Opened: 4/14/11
Date Closed: 4/30/11 2:00 p.m.
Description: Sho-Me proposes to deploy a fiber-based middle-mile network in a 30-county region of Missouri to expand broadband capabilities. Project construction will consist of 1,380 fiber miles of which about 500 miles is to be new build, characterization of 17 existing fiber segments, 15 new PoP shelters, 19 existing PoP locations, 82 DWDM degrees and 41 spans.
This request for bid (RFB) issued by Sho-Me to solicit bids for contractors who wish to provide labor & equipment to install the Sho-Me supplied aerial ADSS cable, innerduct, vaults, and fiber optic cable to construct the proposed fiber optic back bone. The proposed route will connect to the existing backbone already in service by Sho-Me.
Email all questions and concerns pertaining to this RFB to rfp@shometech.com.
Bid Package
| Document | Description |
| SMM014 Phase I Route C Installation 3 22 11.pdf | Main SMM014 Phase I Route C Installation 3 22 11 Bid – Acrobat PDF |
| Bid Form.xls | Bid Form– Microsoft Excel |
| Linn to Hermann Bid Maps WO Imagery.pdf | Linn to Hermann Bid Maps wo Imagery – Acrobat PDF |
| Vienna to Linn Bid Maps wo Imagery.pdf | Vienna to Linn Bid Maps wo Imagery – Acrobat PDF |
| AIA Payment Bond.pdf | AIA Payment Bond – Acrobat PDF |
| Bid Bond.pdf | Bid Bond – Acrobat PDF |
| Blanket Service Agreement.pdf | Blanket Service Agreement – Acrobat PDF |
| CD512.pdf | Federal Form CD-512 – Acrobat PDF |
| Davis-Bacon.pdf | Davis-Bacon – Acrobat PDF |
| Hold Harmless Agreement SMT.pdf | Hold Harmless Agreement SMT – Acrobat PDF |
| Performance Bond.pdf | Performance Bond – Acrobat PDF |
| Sho-Me_MO_Purchase_Order_Terms_and_Conditions.pdf | Sho-Me_MO_Purchase_Order_Terms_and_Conditions – Acrobat PDF |
| Wage Determination.pdf | Wage Determination – Acrobat PDF |
| Addendum1-Hermann Aerial Optional Bid Map.pdf | Addendum1-Hermann Aerial Optional Bid Map – Acrobat PDF |
Updates
04/20/2011 – Added Addendum 1- Hermann Aerial Optional Bid Map



